City of Sierra Vista Area Water Use As of 03/14/20076                          
   
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total af
Bella Vista 63,154,210 58,877,790 63,561,091 77,020,263 82,769,564 114,727,275 108,704,662 83,562,636 79,474,334 70,820,713 72,921,612 70,141,834 2,901
Fort Huachuca1 31,271,000 28,048,000 29,660,000 32,369,000 38,440,000 38,135,000 34,642,000 32,605,000 26,598,000 31,285,000 28,690,000 26,086,000 1,159
PDS Water Company 31,449,949 28,911,151 34,961,660 40,956,600 49,571,652 59,140,522 45,866,136 37,204,590 30,222,774 36,740,077 32,520,973 33,393,590 1,414
Arizona Water 26,072,700 24,040,100 25,629,400 27,806,000 38,600,500 43,501,100 45,261,800 34,852,700 30,214,300 29,685,400 29,413,000 26,753,300 1,171
PDS Golf Course 2,4 6,730,211 8,795,411 9,668,706 17,335,663 22,669,826 20,864,426 17,520,550 3,539,631 9,155,008 10,293,599 9,261,452 4,151,807 429
City of Sierra Vista 2,345,600 2,447,900 3,665,400 7,549,100 9,883,300 10,156,040 7,055,100 348,800 2,141,700 3,449,700 2,003,800 1,135,200 160
Cloud Nine Estates 2,018,029 1,822,736 2,018,029 1,952,932 2,018,029 1,952,932 2,018,029 2,018,029 1,952,932 2,018,029 1,952,932 2,018,029 73
Total Gallons 163,041,699 152,943,088 169,164,286 204,989,558 243,952,871 288,477,295 261,068,277 194,131,386 179,759,048 184,292,518 176,763,769 163,679,760 7,308
Acre Feet 500 469 519 629 748 885 801 595 551 565 542 502 7,308
GPCD 2006 117 122 122 152 175 214 188 140 134 132 131 118 145
Population Used / Percent Growth 5 44,870 2.7%                      
     
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total af
Bella Vista 63,903,810 51,643,490 56,813,560 76,091,590 86,769,720 98,684,310 89,994,690 81,305,140 81,496,620 79,759,150 71,515,700 66,897,040 2,776
Fort Huachuca 1 34,306,000 33,238,000 34,867,000 38,289,000 45,628,000 47,391,000 50,752,000 37,317,000 35,983,000 35,169,000 32,938,000 31,492,000 1,403
PDS Water Company 29,308,229 23,851,656 29,082,125 39,071,523 47,434,168 50,544,661 58,170,335 33,202,954 34,152,565 41,433,046 36,417,938 29,417,918 1,387
Arizona Water 23,471,300 20,569,700 22,348,400 28,503,300 35,245,900 40,992,400 52,195,900 36,231,200 32,391,400 34,721,900 30,259,400 27,483,400 1,179
PDS Golf Course 2,4,7 11,456,380 10,567,343 11,382,742 13,778,209 17,886,140 26,081,140 16,355,212 7,510,339 14,807,448 8,266,465 7,241,613 4,164,438 459
City of Sierra Vista 321,400 219,900 3,945,000 7,557,580 8,834,400 9,445,800 8,552,300 2,186,500 9,369,500 4,265,500 2,914,150 2,574,100 185
Cloud Nine Estates 2,018,029 1,822,736 2,018,029 1,952,932 2,018,029 1,952,932 2,018,029 2,018,029 1,952,932 2,018,029 1,952,932 2,018,029 73
Total Gallons 164,785,148 141,912,825 160,456,856 205,244,134 243,816,357 275,092,243 278,038,466 199,771,162 210,153,465 205,633,090 183,239,733 164,046,925 7,461
Acre Feet 505 435 492 630 748 844 853 613 645 631 562 503 7,461
GPCD 2005 122 116 118 157 180 210 205 147 160 152 140 121 152
Population Used / Percent Growth 5 43,690 2.3%                      
   
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total af
Bella Vista 51,239,150 53,431,780 54,511,930 72,478,810 75,805,040 101,756,540 108,303,880 88,640,680 92,128,790 80,833,360 67,249,500 60,055,580 2,780
Fort Huachuca 1 33,461,000 29,777,000 38,275,000 35,164,000 49,648,000 57,536,000 48,470,000 41,752,000 42,531,000 38,567,000 35,037,000 34,748,000 1,488
PDS Water Company 29,332,424 28,989,165 28,096,066 33,726,021 40,590,950 51,085,458 46,997,576 37,626,667 39,777,080 40,694,114 29,646,305 24,636,766 1,323
Arizona Water 24,724,800 25,118,200 21,559,700 23,276,200 27,410,500 34,218,900 46,866,100 42,155,900 34,851,900 36,204,300 33,550,300 28,485,700 1,161
PDS Golf Course 3,4 11,456,380 10,567,343 11,382,742 13,778,209 17,845,581 17,859,022 20,107,580 13,609,282 17,125,315 15,230,980 15,199,967 12,503,517 542
City of Sierra Vista 576,910 609,200 2,747,900 4,837,900 9,146,920 9,398,360 6,812,990 6,452,900 5,528,700 3,898,300 1,663,700 616,800 160
Cloud Nine Estates 2,018,029 1,822,736 2,018,029 1,952,932 2,018,029 1,952,932 2,018,029 2,018,029 1,952,932 2,018,029 1,952,932 2,018,029 73
Total Gallons 152,808,693 150,315,424 158,591,368 185,214,072 222,465,020 273,807,212 279,576,155 232,255,459 233,895,716 217,446,084 184,299,703 163,064,393 7,527
Acre Feet 469 461 486 568 682 840 858 712 717 667 565 500 7,527
GPCD 2004 115 126 120 145 168 214 211 175 182 164 144 123 157
Population Used / Percent Growth 5 42,725 5.7%                      
     
2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total af
Bella Vista 60,094,480 62,476,440 61,351,150 67,229,290 86,876,870 102,462,000 109,033,740 97,013,510 79,156,640 79,959,940 82,705,670 61,759,020 2,914
Fort Huachuca 1 35,373,000 32,201,000 33,944,000 37,705,000 51,878,000 57,727,000 55,401,000 45,856,000 45,242,000 41,183,000 33,002,000 31,626,000 1,537
PDS Water Company 28,277,485 27,580,894 24,733,231 37,626,031 45,794,134 47,430,893 52,501,298 44,733,429 38,900,816 38,038,484 34,150,364 26,915,044 1,370
Arizona Water 22,842,000 23,332,500 21,305,600 28,778,400 36,478,700 41,487,300 50,602,000 34,080,100 32,923,900 34,015,300 32,587,200 24,724,800 1,175
PDS Golf Course 4 11,456,380 10,567,343 11,382,742 13,778,209 17,845,581 17,859,022 20,107,580 13,609,282 17,125,315 15,230,980 15,199,967 12,503,517 542
City of Sierra Vista 3,143,000 1,507,500 4,556,700 8,897,500 10,130,100 10,902,600 7,179,900 8,356,500 4,696,200 3,904,300 895,700 942,100 200
Cloud Nine Estates 2,018,029 1,822,736 2,018,029 1,952,932 2,018,029 1,952,932 2,018,029 2,018,029 1,952,932 2,018,029 1,952,932 2,018,029 73
Total Gallons 163,204,374 159,488,413 159,291,453 195,967,362 251,021,414 279,821,747 296,843,547 245,666,851 219,997,802 214,350,034 200,493,832 160,488,511 7,812
Acre Feet 501 489 489 601 770 858 911 754 675 658 615 492 7,812
GPCD 2003 130 141 127 162 200 231 237 196 181 171 165 128 173
Population Used / Percent Growth 5 40,410 0.0%                      
 
2002 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total af
Bella Vista 58,526,190 61,179,330 58,553,360 73,981,250 92,539,340 108,635,700 105,965,270 82,168,970 88,105,920 75,499,290 71,719,700 62,714,100 2,882
Fort Huachuca 1 37,735,000 32,598,000 38,449,000 41,402,000 51,913,000 59,597,000 45,742,000 42,865,000 43,494,000 37,458,000 33,350,000 31,948,000 1,523
PDS Water Company 25,097,994 25,214,234 26,386,483 37,539,771 42,162,441 46,102,727 47,298,830 33,518,290 34,263,032 37,903,607 32,536,261 24,020,741 1,264
Arizona Water 21,442,000 21,683,500 22,668,500 29,515,100 37,803,000 47,907,000 46,378,600 30,424,600 37,139,400 31,786,000 30,896,200 24,783,400 1,173
PDS Golf Course 4 11,456,380 10,567,343 11,382,742 13,778,209 17,845,581 17,859,022 20,107,580 13,609,282 17,125,315 15,230,980 15,199,967 12,503,517 542
City of Sierra Vista 3,054,700 2,495,100 5,026,700 2,726,490 7,296,230 7,298,600 5,838,690 6,687,860 6,787,800 5,863,700 3,719,800 1,483,800 179
Cloud Nine Estates 2,018,029 1,822,736 2,018,029 1,952,932 2,018,029 1,952,932 2,018,029 2,018,029 1,952,932 2,018,029 1,952,932 2,018,029 73
Total Gallons 159,330,293 155,560,243 164,484,815 200,895,752 251,577,621 289,352,981 273,348,999 211,292,032 228,868,398 205,759,607 189,374,859 159,471,588 7,636
Acre Feet 489 477 505 616 772 888 838 648 702 631 581 489 7,636
GPCD 2002 127 137 131 166 201 239 218 169 189 164 156 127 169
Population Used / Percent Growth 5 40,415 4.3%                      
     
2001 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total af
Bella Vista 57,724,800 57,882,730 54,634,330 69,795,790 74,256,880 104,236,610 88,348,400 71,398,510 88,502,480 67,490,590 76,785,710 64,598,060 2,686
Fort Huachuca 1 41,602,000 37,244,000 43,691,000 42,642,000 54,323,000 61,140,000 48,063,000 46,944,000 47,247,000 42,679,000 37,558,000 36,486,000 1,655
PDS Water Company 23,076,439 23,926,929 22,216,673 31,320,279 37,389,653 43,236,006 36,915,521 28,453,773 34,227,977 30,332,489 31,063,791 25,205,276 1,127
Arizona Water 21,905,400 20,205,500 21,764,600 26,344,900 34,122,000 34,147,700 38,447,100 26,021,900 32,744,800 29,122,700 29,063,400 23,907,600 1,036
PDS Golf Course 4 11,456,380 10,567,343 11,382,742 13,778,209 17,845,581 17,859,022 20,107,580 13,609,282 17,125,315 15,230,980 15,199,967 12,503,517 542
City of Sierra Vista 290,800 1,333,300 4,612,700 5,964,940 10,541,190 8,137,885 4,814,945 6,432,200 5,904,500 4,040,730 3,451,000 678,480 172
Cloud Nine Estates 2,018,029 1,822,736 2,018,029 1,952,932 2,018,029 1,952,932 2,018,029 2,018,029 1,952,932 2,018,029 1,952,932 2,018,029 73
Total Gallons 158,073,848 152,982,538 160,320,075 191,799,050 230,496,333 270,710,155 238,714,575 194,877,695 227,705,003 190,914,519 195,074,799 165,396,963 7,292
Acre Feet 485 469 492 588 707 830 732 598 698 586 598 507 7,292
GPCD 2001 132 141 133 165 192 233 199 162 196 159 168 138 168
Population Used / Percent Growth 5 38,740 2.6%                      
   
2000 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total af
Bella Vista 61,864,450 56,850,620 61,290,800 74,440,230 83,457,040 107,077,910 83,319,640 80,698,610 85,706,680 76,781,590 58,268,540 58,533,340 2,725
Fort Huachuca 1 41,958,000 42,695,000 44,656,000 54,543,000 74,834,000 57,681,000 53,232,000 50,978,000 50,864,000 46,157,000 42,083,000 40,957,000 1,842
PDS 24,704,653 28,817,795 26,804,192 33,817,090 45,394,290 40,772,674 31,943,316 43,988,450 30,937,659 27,133,396 21,728,315 23,268,470 1,164
Arizona Water 23,475,900 22,563,500 24,896,200 30,579,700 37,778,300 44,644,700 34,514,700 34,373,100 33,137,100 32,204,000 21,961,400 21,417,500 1,109
PDS Golf Course 3 11,456,380 10,567,343 11,382,742 13,778,209 17,845,581 17,859,022 20,107,580 13,609,282 17,125,315 15,230,980 15,199,967 12,503,517 542
City of Sierra Vista 3,036,400 3,526,700 3,823,000 7,381,900 10,136,800 4,742,800 7,005,800 4,693,100 7,545,800 2,597,700 1,826,300 1,746,100 178
Cloud Nine 2,018,029 1,822,736 2,018,029 1,952,932 2,018,029 1,952,932 2,018,029 2,018,029 1,952,932 2,018,029 1,952,932 2,018,029 73
Total Gallons 168,513,812 166,843,694 174,870,964 216,493,061 271,464,040 274,731,038 232,141,065 230,358,572 227,269,485 202,122,696 163,020,453 160,443,957 7,633
Acre Feet 517 512 536 664 833 843 712 707 697 620 500 492 7,633
GPCD 2000 144 158 149 191 232 242 198 197 201 173 144 137 180
Population Used / Percent Growth 5 37,775 N/A                      
   
NOTES:
1  Figures based off the Fort Huachuca Conservation Committee Quarterly Reports
2  2005 January to April figures estimated average.  See note below table.
3  2000 Water use based on 2001 use
4  Estimated approximate water use based off 11 metered holes as submitted by Pat Kelly, PDS Golf Course Manager
5 Population reflect updated annual July 1 population estimate figures released by Arizona Department of Economic Security
6 Population figures updated to reflect ADES July 1 Population Estimates released March 2007
7 Shaded figures were unavailable for 2005; data shown for these months is an average of the past 3 years' figures.